Subject List for
Total Subjects:317
| ID | NAME
|
CLASS
|
ARM
|
|---|---|---|---|
| 1 | MATHEMATICS | BASIC1 | GLORY |
| 2 | CHRISTIAN RELIGIOUS KNOWLEDGE | BASIC1 | GLORY |
| 3 | AGRICULTURAL SCIENCE | BASIC1 | GLORY |
| 4 | COMPUTER STUDIES | BASIC1 | GLORY |
| 5 | QUANTITATIVE REASONING | BASIC1 | GLORY |
| 6 | VERBAL REASONING | BASIC1 | GLORY |
| 7 | SOCIAL STUDIES | BASIC1 | GLORY |
| 8 | BASIC SCIENCE AND TECHNOLOGY | BASIC1 | GLORY |
| 9 | HANDWRITING | BASIC1 | GLORY |
| 10 | CIVIC EDUCATION | BASIC1 | GLORY |
| 11 | HOME ECONOMICS | BASIC1 | GLORY |
| 12 | ENGLISH STUDIES | BASIC1 | GLORY |
| 13 | PROJECT | BASIC1 | GLORY |
| 14 | FRENCH | BASIC1 | GLORY |
| 15 | DICTION | basic1 | glory |
| 16 | CREATIVE ARTS | BASIC1 | GLORY |
| 17 | MATHEMATICS | BASIC1 | PEACE |
| 18 | CHRISTIAN RELIGIOUS KNOWLEDGE | BASIC1 | PEACE |
| 19 | AGRICULTURAL SCIENCE | BASIC1 | PEACE |
| 20 | COMPUTER STUDIES | BASIC1 | PEACE |
| 21 | QUANTITATIVE REASONING | BASIC1 | PEACE |
| 22 | VERBAL REASONING | BASIC1 | PEACE |
| 23 | SOCIAL STUDIES | BASIC1 | PEACE |
| 24 | BASIC SCIENCE AND TECHNOLOGY | BASIC1 | PEACE |
| 25 | HANDWRITING | BASIC1 | PEACE |
| 26 | CIVIC EDUCATION | BASIC1 | PEACE |
| 27 | HOME ECONOMICS | BASIC1 | PEACE |
| 28 | ENGLISH STUDIES | BASIC1 | PEACE |
| 29 | PROJECT | BASIC1 | PEACE |
| 30 | FRENCH | BASIC1 | PEACE |
| 31 | DICTION | BASIC1 | PEACE |
| 32 | CREATIVE ARTS | BASIC1 | PEACE |
| 33 | MATHEMATICS | BASIC2 | GLORY |
| 34 | CHRISTIAN RELIGIOUS KNOWLEDGE | BASIC2 | GLORY |
| 35 | AGRICULTURAL SCIENCE | BASIC2 | GLORY |
| 36 | COMPUTER STUDIES | BASIC2 | GLORY |
| 37 | QUANTITATIVE REASONING | BASIC2 | GLORY |
| 38 | VERBAL REASONING | BASIC2 | GLORY |
| 39 | SOCIAL STUDIES | BASIC2 | GLORY |
| 40 | BASIC SCIENCE AND TECHNOLOGY | BASIC2 | GLORY |
| 41 | HANDWRITING | BASIC2 | GLORY |
| 42 | CIVIC EDUCATION | BASIC2 | GLORY |
| 43 | HOME ECONOMICS | BASIC2 | GLORY |
| 44 | ENGLISH STUDIES | BASIC2 | GLORY |
| 45 | PROJECT | BASIC2 | GLORY |
| 46 | FRENCH | BASIC2 | GLORY |
| 47 | DICTION | BASIC2 | GLORY |
| 48 | CREATIVE ARTS | BASIC2 | GLORY |
| 49 | MATHEMATICS | BASIC2 | PEACE |
| 50 | CHRISTIAN RELIGIOUS KNOWLEDGE | BASIC2 | PEACE |
| 51 | AGRICULTURAL SCIENCE | BASIC2 | PEACE |
| 52 | COMPUTER STUDIES | BASIC2 | PEACE |
| 53 | QUANTITATIVE REASONING | BASIC2 | PEACE |
| 54 | VERBAL REASONING | BASIC2 | PEACE |
| 55 | SOCIAL STUDIES | BASIC2 | PEACE |
| 56 | BASIC SCIENCE AND TECHNOLOGY | BASIC2 | PEACE |
| 57 | HANDWRITING | BASIC2 | PEACE |
| 58 | CIVIC EDUCATION | BASIC2 | PEACE |
| 59 | HOME ECONOMICS | BASIC2 | PEACE |
| 60 | ENGLISH STUDIES | BASIC2 | PEACE |
| 61 | PROJECT | BASIC2 | PEACE |
| 62 | FRENCH | BASIC2 | PEACE |
| 63 | DICTION | basic2 | peace |
| 64 | CREATIVE ARTS | BASIC2 | PEACE |
| 65 | MATHEMATICS | BASIC3 | PEACE |
| 66 | CHRISTIAN RELIGIOUS KNOWLEDGE | BASIC3 | PEACE |
| 67 | AGRICULTURAL SCIENCE | BASIC3 | PEACE |
| 68 | COMPUTER STUDIES | BASIC3 | PEACE |
| 69 | QUANTITATIVE REASONING | BASIC3 | PEACE |
| 70 | VERBAL REASONING | BASIC3 | PEACE |
| 71 | SOCIAL STUDIES | BASIC3 | PEACE |
| 72 | BASIC SCIENCE AND TECHNOLOGY | BASIC3 | PEACE |
| 73 | HANDWRITING | BASIC3 | PEACE |
| 74 | CIVIC EDUCATION | BASIC3 | PEACE |
| 75 | HOME ECONOMICS | BASIC3 | PEACE |
| 76 | ENGLISH STUDIES | BASIC3 | PEACE |
| 77 | PROJECT | BASIC3 | PEACE |
| 78 | FRENCH | BASIC3 | PEACE |
| 79 | DICTION | BASIC3 | PEACE |
| 80 | CREATIVE ARTS | BASIC3 | PEACE |
| 81 | MATHEMATICS | BASIC4 | PEACE |
| 82 | CHRISTIAN RELIGIOUS KNOWLEDGE | BASIC4 | PEACE |
| 83 | AGRICULTURAL SCIENCE | BASIC4 | PEACE |
| 84 | COMPUTER STUDIES | BASIC4 | PEACE |
| 85 | QUANTITATIVE REASONING | BASIC4 | PEACE |
| 86 | VERBAL REASONING | BASIC4 | PEACE |
| 87 | SOCIAL STUDIES | BASIC4 | PEACE |
| 88 | BASIC SCIENCE AND TECHNOLOGY | BASIC4 | PEACE |
| 89 | HANDWRITING | BASIC4 | PEACE |
| 90 | CIVIC EDUCATION | BASIC4 | PEACE |
| 91 | HOME ECONOMICS | BASIC4 | PEACE |
| 92 | ENGLISH STUDIES | BASIC4 | PEACE |
| 93 | PROJECT | BASIC4 | PEACE |
| 94 | FRENCH | BASIC4 | PEACE |
| 95 | DICTION | BASIC4 | PEACE |
| 96 | CREATIVE ARTS | BASIC4 | PEACE |
| 97 | MATHEMATICS | BASIC5 | PEACE |
| 98 | CHRISTIAN RELIGIOUS KNOWLEDGE | BASIC5 | PEACE |
| 99 | AGRICULTURAL SCIENCE | BASIC5 | PEACE |
| 100 | COMPUTER STUDIES | BASIC5 | PEACE |
| 101 | QUANTITATIVE REASONING | BASIC5 | PEACE |
| 102 | VERBAL REASONING | BASIC5 | PEACE |
| 103 | SOCIAL STUDIES | BASIC5 | PEACE |
| 104 | BASIC SCIENCE AND TECHNOLOGY | BASIC5 | PEACE |
| 105 | HANDWRITING | BASIC5 | PEACE |
| 106 | CIVIC EDUCATION | BASIC5 | PEACE |
| 107 | HOME ECONOMICS | BASIC5 | PEACE |
| 108 | ENGLISH STUDIES | BASIC5 | PEACE |
| 109 | PROJECT | BASIC5 | PEACE |
| 110 | FRENCH | BASIC5 | PEACE |
| 111 | DICTION | basic5 | peace |
| 112 | CREATIVE ARTS | BASIC5 | PEACE |
| 113 | NUMERACY | NURSERY1 | GLORY |
| 114 | PHONICS | NURSERY1 | GLORY |
| 115 | SOCIAL NORMS | NURSERY1 | GLORY |
| 116 | SCIENCE AND HEALTH HABITS | NURSERY1 | GLORY |
| 117 | CHRISTIAN RELIGIOUS STUDIES | NURSERY1 | GLORY |
| 118 | RHYMES | NURSERY1 | GLORY |
| 119 | CREATIVE ARTS | NURSERY1 | GLORY |
| 120 | PRACTICAL LIFE | NURSERY1 | GLORY |
| 121 | MORAL INSTRUCTIONS | NURSERY1 | GLORY |
| 122 | PROJECT | NURSERY1 | GLORY |
| 123 | CURRENT AFFAIRS | NURSERY1 | GLORY |
| 124 | LITERACY | NURSERY1 | GLORY |
| 125 | HANDWRITING | NURSERY1 | GLORY |
| 126 | NUMERACY | NURSERY1 | PEACE |
| 127 | PHONICS | NURSERY1 | PEACE |
| 128 | SOCIAL NORMS | NURSERY1 | PEACE |
| 129 | SCIENCE AND HEALTH HABITS | NURSERY1 | PEACE |
| 130 | CHRISTIAN RELIGIOUS STUDIES | NURSERY1 | PEACE |
| 131 | RHYMES | NURSERY1 | PEACE |
| 132 | CREATIVE ARTS | NURSERY1 | PEACE |
| 133 | PRACTICAL LIFE | NURSERY1 | PEACE |
| 134 | MORAL INSTRUCTIONS | NURSERY1 | PEACE |
| 135 | PROJECT | NURSERY1 | PEACE |
| 136 | CURRENT AFFAIRS | NURSERY1 | PEACE |
| 137 | LITERACY | NURSERY1 | PEACE |
| 138 | HANDWRITING | NURSERY1 | PEACE |
| 139 | NUMERACY | NURSERY2 | GLORY |
| 140 | PHONICS | NURSERY2 | GLORY |
| 141 | SOCIAL NORMS | NURSERY2 | GLORY |
| 142 | SCIENCE AND HEALTH HABITS | NURSERY2 | GLORY |
| 143 | CHRISTIAN RELIGIOUS STUDIES | NURSERY2 | GLORY |
| 144 | RHYMES | NURSERY2 | GLORY |
| 145 | CREATIVE ARTS | NURSERY2 | GLORY |
| 146 | PRACTICAL LIFE | NURSERY2 | GLORY |
| 147 | MORAL INSTRUCTIONS | NURSERY2 | GLORY |
| 148 | PROJECT | NURSERY2 | GLORY |
| 149 | CURRENT AFFAIRS | NURSERY2 | GLORY |
| 150 | LITERACY | NURSERY2 | GLORY |
| 151 | DICTION | NURSERY2 | GLORY |
| 152 | HANDWRITING | NURSERY2 | GLORY |
| 153 | NUMERACY | NURSERY2 | PEACE |
| 154 | PHONICS | NURSERY2 | PEACE |
| 155 | SOCIAL NORMS | NURSERY2 | PEACE |
| 156 | SCIENCE AND HEALTH HABITS | NURSERY2 | PEACE |
| 157 | CHRISTIAN RELIGIOUS STUDIES | NURSERY2 | PEACE |
| 158 | RHYMES | NURSERY2 | PEACE |
| 159 | CREATIVE ARTS | NURSERY2 | PEACE |
| 160 | PRACTICAL LIFE | NURSERY2 | PEACE |
| 161 | MORAL INSTRUCTIONS | NURSERY2 | PEACE |
| 162 | PROJECT | NURSERY2 | PEACE |
| 163 | CURRENT AFFAIRS | NURSERY2 | PEACE |
| 164 | LITERACY | NURSERY2 | PEACE |
| 165 | DICTION | NURSERY2 | PEACE |
| 166 | HANDWRITING | NURSERY2 | PEACE |
| 167 | NUMERACY | PRESCHOOL | PEACE |
| 168 | PHONICS | PRESCHOOL | PEACE |
| 169 | SOCIAL NORMS | PRESCHOOL | PEACE |
| 170 | SCIENCE AND HEALTH HABITS | PRESCHOOL | PEACE |
| 171 | CHRISTIAN RELIGIOUS STUDIES | PRESCHOOL | PEACE |
| 172 | RHYMES | PRESCHOOL | PEACE |
| 173 | CREATIVE ARTS | PRESCHOOL | PEACE |
| 174 | PRACTICAL LIFE | PRESCHOOL | PEACE |
| 175 | MORAL INSTRUCTIONS | PRESCHOOL | PEACE |
| 176 | PROJECT | PRESCHOOL | PEACE |
| 177 | NUMERACY | PRESCHOOL | GRACE |
| 178 | PHONICS | PRESCHOOL | GRACE |
| 179 | SOCIAL NORMS | PRESCHOOL | GRACE |
| 180 | SCIENCE AND HEALTH HABITS | PRESCHOOL | GRACE |
| 181 | CHRISTIAN RELIGIOUS STUDIES | PRESCHOOL | GRACE |
| 182 | RHYMES | PRESCHOOL | GRACE |
| 183 | CREATIVE ARTS | PRESCHOOL | GRACE |
| 184 | PRACTICAL LIFE | PRESCHOOL | GRACE |
| 185 | MORAL INSTRUCTIONS | PRESCHOOL | GRACE |
| 186 | PROJECT | PRESCHOOL | GRACE |
| 187 | NUMERACY | NURSERY2 | GRACE |
| 188 | PHONICS | NURSERY2 | GRACE |
| 189 | SOCIAL NORMS | NURSERY2 | GRACE |
| 190 | SCIENCE AND HEALTH HABITS | NURSERY2 | GRACE |
| 191 | CHRISTIAN RELIGIOUS STUDIES | NURSERY2 | GRACE |
| 192 | RHYMES | NURSERY2 | GRACE |
| 193 | CREATIVE ARTS | NURSERY2 | GRACE |
| 194 | PRACTICAL LIFE | NURSERY2 | GRACE |
| 195 | MORAL INSTRUCTIONS | NURSERY2 | GRACE |
| 196 | PROJECT | NURSERY2 | GRACE |
| 197 | CURRENT AFFAIRS | NURSERY2 | GRACE |
| 198 | LITERACY | NURSERY2 | GRACE |
| 199 | DICTION | NURSERY2 | GRACE |
| 200 | HANDWRITING | NURSERY2 | GRACE |
| 201 | MATHEMATICS | BASIC2 | GRACE |
| 202 | CHRISTIAN RELIGIOUS KNOWLEDGE | BASIC2 | GRACE |
| 203 | AGRICULTURAL SCIENCE | BASIC2 | GRACE |
| 204 | COMPUTER STUDIES | BASIC2 | GRACE |
| 205 | QUANTITATIVE REASONING | BASIC2 | GRACE |
| 206 | VERBAL REASONING | BASIC2 | GRACE |
| 207 | SOCIAL STUDIES | BASIC2 | GRACE |
| 208 | BASIC SCIENCE AND TECHNOLOGY | BASIC2 | GRACE |
| 209 | HANDWRITING | BASIC2 | GRACE |
| 210 | CIVIC EDUCATION | BASIC2 | GRACE |
| 211 | HOME ECONOMICS | BASIC2 | GRACE |
| 212 | ENGLISH STUDIES | BASIC2 | GRACE |
| 213 | PROJECT | BASIC2 | GRACE |
| 214 | FRENCH | BASIC2 | GRACE |
| 215 | DICTION | BASIC2 | GRACE |
| 216 | CREATIVE ARTS | BASIC2 | GRACE |
| 0 | LITERACY | nurser2 | glory |
| 0 | LITERACY | nurser2 | glory |
| 0 | NUMERACY | nurser2 | glory |
| 0 | SCIENCE AND HEALTH | nurser2 | glory |
| 0 | SOCIAL STUDIES | nurser2 | glory |
| 0 | CHRISTIAN RELIGIOUS STUDIES | nurser2 | glory |
| 0 | Phonicd | prechool | grace |
| 0 | Numeracy | prechool | grace |
| 0 | Christian Religious studies | prechool | grace |
| 0 | Moreal instruction | prechool | grace |
| 0 | Phonics | prechool | grace |
| 0 | Moral instruction | prechool | grace |
| 0 | Rhyme | prechool | grace |
| 0 | Science and health | prechool | grace |
| 0 | Creative Art | prechool | grace |
| 0 | Practical life | prechool | grace |
| 0 | Social norms | prechool | grace |
| 0 | Practical | prechool | grace |
| 0 | |||
| 0 | |||
| 0 | nnn | nursery2 | peace |
| 0 | vdvdvdvdv | nursery2 | peace |
| 217 | MUSIC | ||
| 218 | |||
| 218 | |||
| 219 | |||
| 220 | |||
| 221 | |||
| 222 | |||
| 223 | |||
| 224 | |||
| 225 | |||
| 226 | |||
| 227 | |||
| 228 | |||
| 229 | |||
| 230 | |||
| 231 | |||
| 232 | |||
| 233 | |||
| 234 | |||
| 235 | |||
| 236 | |||
| 237 | |||
| 237 | |||
| 237 | |||
| 238 | |||
| 239 | |||
| 240 | |||
| 241 | |||
| 242 | |||
| 243 | |||
| 244 | |||
| 245 | |||
| 246 | |||
| 247 | |||
| 248 | |||
| 249 | |||
| 250 | |||
| 251 | |||
| 252 | |||
| 253 | |||
| 254 | |||
| 255 | |||
| 255 | |||
| 255 | |||
| 255 | |||
| 255 | |||
| 255 | |||
| 255 | |||
| 256 | |||
| 256 | |||
| 256 | |||
| 256 | |||
| 256 | |||
| 256 | |||
| 256 | |||
| 256 | |||
| 257 | |||
| 258 | |||
| 259 | |||
| 260 | |||
| 261 | |||
| 262 | |||
| 263 | |||
| 264 | |||
| 264 | |||
| 264 | |||
| 264 | |||
| 264 | |||
| 264 | |||
| 265 | |||
| 265 | |||
| 265 | |||
| 265 | |||
| 265 | |||
| 265 | |||
| 265 | |||
| 266 | |||
| 267 | |||
| 268 |